<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="./pts-results-viewer.xsl" ?>
<!-- Generated: 2009-12-15 11:25:43 -->
<PhoronixTestSuite>
	<System>
		<Hardware>Processor: AMD Athlon 64 X2 Dual Core 4600+ @ 2.40GHz (Total Cores: 2), Motherboard: abit KN9(NF-MCP55 series), Chipset: nVidia MCP55, System Memory: 3950MB, Disk: 250GB WDC WD2500JD-22H, Graphics: NVIDIA GPU</Hardware>
		<Software>OS: CentOS 5.4, Kernel: 2.6.18-164.el5 (x86_64), Desktop: KDE, Display Server: X.Org Server 7.1.1, OpenGL: 1.2 (1.5 Mesa 6.5.1), Compiler: GCC 4.1.2, File-System: ext3, Screen Resolution: 1680x1050</Software>
		<Author>tlviewer</Author>
		<TestDate>December 15, 2009 11:22 AM</TestDate>
		<Version>2.2.0</Version>
		<AssociatedIdentifiers>1215</AssociatedIdentifiers>
		<TestNotes>AMD Cool n Quiet was enabled</TestNotes>
	</System>
	<Suite>
		<Title>gpg_msp</Title>
		<Name>gnupg</Name>
		<Version>1.2.0</Version>
		<Description>This test times how long it takes to encrypt a file using GnuPG of a file.</Description>
		<Type>Processor</Type>
		<Extensions></Extensions>
		<TestProperties></TestProperties>
	</Suite>
	<Benchmark>
		<Name>GnuPG</Name>
		<Version>2.0.11</Version>
		<Attributes>2GB File Encryption</Attributes>
		<Scale>Seconds</Scale>
		<Proportion>LIB</Proportion>
		<ResultFormat>BAR_GRAPH</ResultFormat>
		<TestName>gnupg</TestName>
		<TestArguments></TestArguments>
		<Results>
			<Group>
				<Entry>
					<Identifier>1215</Identifier>
					<Value>42.14</Value>
					<RawString>41.992650032043:42.139873027802:42.180495023727:42.257275819778</RawString>
				</Entry>
			</Group>
		</Results>
	</Benchmark>
</PhoronixTestSuite>

